Wk | Dat | Mon | Tues | Weds | Thurs | Fri | Sat | Sun | Total |
---|
1 | 6/14 6/20 | Easy Run Dist: 3 mi @10:20 | Rest / XT | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 8:46; Cool | Rest / XT | Rest / XT | Long Run Dist: 8 mi @10:20 | Rest / XT | 16 miles |
2 | 6/21 6/27 | Easy Run Dist: 3 mi @10:20 | Rest / XT | Speedwork Dist: 5 mi, inc Warm; 2x1600 in 8:16 w/800 jogs; Cool | Rest / XT | Rest / XT | Long Run Dist: 9 mi @10:20 | Rest / XT | 17 miles |
3 | 6/28 7/4 | Easy Run Dist: 3 mi @10:20 | Rest / XT | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 8:46; Cool | Rest / XT | Rest / XT | Long Run Dist: 10 mi @10:20 | Rest / XT | 18 miles |
4 | 7/5 7/11 | Easy Run Dist: 5 mi @10:20 | Rest / XT | Easy Run Dist: 5 mi @10:20 | Rest / XT | Rest / XT | Easy Run Dist: 5 mi @10:20 | Rest / XT | 15 miles |
5 | 7/12 7/18 | Easy Run Dist: 2 mi @10:14 | Rest / XT | Tempo Run Dist: 6 mi, inc Warm; 4 mi @ 8:45; Cool | Rest / XT | Rest / XT | Long Run Dist: 12 mi @10:14 | Rest / XT | 20 miles |
6 | 7/19 7/25 | Easy Run Dist: 2 mi @10:14 | Rest / XT | Speedwork Dist: 7 mi, inc Warm; 3x1600 in 8:11 w/800 jogs; Cool | Rest / XT | Rest / XT | Long Run Dist: 14 mi @10:14 | Rest / XT | 23 miles |
7 | 7/26 8/1 | Easy Run Dist: 2 mi @10:14 | Rest / XT | Tempo Run Dist: 6 mi, inc Warm; 4 mi @ 8:45; Cool | Rest / XT | Rest / XT | Long Run Dist: 16 mi @10:14 | Rest / XT | 24 miles |
8 | 8/2 8/8 | Easy Run Dist: 6 mi @10:14 | Rest / XT | Easy Run Dist: 6 mi @10:14 | Rest / XT | Rest / XT | Easy Run Dist: 5 mi @10:14 | Rest / XT | 17 miles |
9 | 8/9 8/15 | Easy Run Dist: 2 mi @10:08 | Rest / XT | Tempo Run Dist: 7 mi, inc Warm; 5 mi @ 8:45; Cool | Rest / XT | Rest / XT | Long Run Dist: 18 mi @10:08 | Rest / XT | 27 miles |
10 | 8/16 8/22 | Easy Run Dist: 2 mi @10:08 | Rest / XT | Speedwork Dist: 8 mi, inc Warm; 4x1600 in 8:06 w/800 jogs; Cool | Rest / XT | Rest / XT | Long Run Dist: 20 mi @10:08 | Rest / XT | 30 miles |
11 | 8/23 8/29 | Easy Run Dist: 2 mi @10:08 | Rest / XT | Tempo Run Dist: 7 mi, inc Warm; 5 mi @ 8:45; Cool | Rest / XT | Rest / XT | Long Run Dist: 16 mi @10:08 | Rest / XT | 25 miles |
12 | 8/30 9/5 | Easy Run Dist: 7 mi @10:08 | Rest / XT | Easy Run Dist: 6 mi @10:08 | Rest / XT | Rest / XT | Easy Run Dist: 6 mi @10:08 | Rest / XT | 19 miles |
13 | 9/6 9/12 | Easy Run Dist: 2 mi @10:01 | Rest / XT | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 8:30; Cool | Rest / XT | Rest / XT | Long Run Dist: 20 mi @10:01 | Rest / XT | 27 miles |
14 | 9/13 9/19 | Easy Run Dist: 2 mi @10:01 | Rest / XT | Speedwork Dist: 8 mi, inc Warm; 4x1600 in 8:01 w/800 jogs; Cool | Rest / XT | Rest / XT | Long Run Dist: 12 mi @10:01 | Rest / XT | 22 miles |
15 | 9/20 9/26 | Easy Run Dist: 2 mi @10:01 | Rest / XT | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 8:30; Cool | Rest / XT | Rest / XT | Long Run Dist: 8 mi @10:01 | Rest / XT | 15 miles |
16 | 9/27 10/3 | Rest / XT | Easy Run Dist: 2 mi @10:20 | Rest / XT | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 8:46; Cool | Easy Run Dist: 2 mi @10:20 | Rest / XT | Marathon Race Day Marathon @9:15 Time: 4:02:49 | 35 miles |
No comments:
Post a Comment